Men's Springsuit Size Chart

Size Height  Weight (lbs) Upper Chest Waist
XS 5'4"-5'6" 125-135 35.5" 28.5"-30.5"
S 5'6"-5'8" 135-150 37.4" 28.5"-30.5"
ST 5'9"-5'11" 135-150 37.4" 28.5"-30.5"
MS 5'7"-5'9" 155-170 39.3" 30.5"-32.5"
M 5'8"-5'10" 155-170 39.3" 30.5"-32.5"
MT 5'11"-6'1"
165-180 39.3" 30.5"-32.5"
LS 5'7"-5'9" 165-180 41.3" 32.5"-34.5"
L 5'10"-6'0" 170-190 41.3" 32.5"-34.5"
LT 6'1"-6'3" 180-200 41.3" 32.5"-34.5"
XLS 5'8"-5'10" 175-195 43.3" 34.5"-36.5"
XL 5'10"-6'2" 180-200 43.3" 34.5"-36.5"
XLT 6'3"-6'6" 190-210 43.3" 34.5"-36.5"
XXL 6'0"-6'4" 210-240 45.3" 36.5"-39"
3XL 6'1"-6'6" 230-260 49" 39"-44"

Try to find a size that matches both your height and weight.
Choose the larger size if unsure.

If you want help deciding, email us help@hostevie.com with your height and weight.