Men's Wetsuit Top Size Chart
| Size | Height | Weight (lbs) | Upper Chest |
| XS | 5'4"-5'6" | 125-135 | 35.5" |
| S | 5'6"-5'8" | 135-150 | 37.4" |
| M | 5'8"-5'10" | 155-170 | 39.3" |
| L | 5'10"-6'0" | 170-190 | 41.3" |
| XL | 5'10"-6'2" | 180-200 | 43.3" |
| XXL | 6'0"-6'4" | 210-240 | 45.3" |
| 3XL | 6'1"-6'6" | 230-260 | 49" |
Try to find a size that matches both your height and weight.
Choose the larger size if unsure.
If you want help deciding, email us help@hostevie.com with your height and weight.