Women's Springsuit Size Chart

Size Height  Weight (lbs) Chest Waist
2 4'11"-5'2" 95-105 28"-30" 22"-24"
4 5'0"-5'3" 90-110 30"-32" 23"-25"
6 5'2"-5'5" 110-120 31-33" 24"-26"
8S 5'2"-5'4" 105-125 32"-34" 25"-27"
8 5'4"-5'6" 110-130 32"-34" 25"-27"
8T 5'6"-5'8"
115-135 32"-34" 25"-27"
10S 5'3"-5'5" 115-135 34"-36" 26"-28"
10 5'5"-5'7" 120-140 34"-36" 26"-28"
10T 5'7"-5'9" 125-145 34"-36" 26"-28"
12S 5'5"-5'7" 125-150 36"-38" 28"-30"
12 5'7"-5'9" 130-155 36"-38" 28"-30"
12T 5'9"-5'11" 135-160 36"-38" 28"-30"
14 5'9"-5'11" 145-165 38"-40" 29"-31"

Try to find a size that matches both your height and weight. Choose the larger size if unsure.